Intertest Cost
Description
Details
iShot® Sony FCB-EV7520A w/ Twiga 3G-SDI Interface Board OEM Evaluation Kit
The Sony FCB-EV7520A HD block camera uses a 1/2.8" Exmor CMOS image sensor (approx. 2.14 million effective pixels) that supports FULL HD (high definition) to produce high-quality images. Using progressive scan, images with a wide dynamic range can be obtained with the newly developed image signal processor (Wide Dynamic Range mode).
The FCB-EV7520 video signals can be output as digital and analog Y/Pb/Pr outputs. Depending on register settings, you can select from a variety of digital output methods: 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25, 1080i/59.94, 1080i/50, 720p/59.94, 720p/50, 720p/29.97, 720p/25.
An infrared (IR) Cut-Filter can be disengaged from the image path for increased sensitivity in low light environments. The ICR will automatically engage depending on the ambient light, allowing the Sony FCB-EV7520 block camera to be effective in day/night environment.
VISCA is a communications protocol, which enables the camera to be controlled remotely from a host computer/controller. VISCA is trademark of Sony Corporation.
The 3GSDI Interface board provides camera control for the Sony FCB EV Series of Block Cameras and HDSDI camera control.
Specifications
Image Device | 1/2.8-type CMOS |
Effective Pixels | Approx. 2.13 Megapixels |
Digital Zoom | 12x (360x with optical zoom) |
Horizontal Viewing Angle | 63.7°(wide end) to 2.3°(tele end) |
Minimum Object Distance | 10 mm (wide end) to 1200 mm (tele end) (Default: 300 mm) |
Sync System | Internal |
Electronic Shutter | 1/1 s to 1/10,000 s, 22 steps |
White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Gain | Auto/Manual 0 dB to 50.0dB (0 to 28 steps +2 step/ total 15 steps); Max. Gain Limit 10.7 dB to 50.0 dB (6 to 28 steps +2 step/total 12 steps) |
Wide Dynamic Range | No |
Backlight Compensation | Yes |
Privacy Zone Masking | Yes |
Character Generator | 20 characters/line, max. 11 lines |
Focus System | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
Picture Effects | E-Flip, Nega Art, Black & White, Mirror image, Color enhancement |
Exposure Control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Lens Value | 30x optical zoom; f=4.3mm (wide) to 129.0mm (tele); F1.6 to F4.7 |
S/N Ratio | More than 50 dB |
Minimum Illumination | Color: 1.4 lx (F1.6, AGC on, 1/30 s); High Sensitivity Mode Color: 0.35 lx (F1.6, AGC on, 1/30 s) |
Video Output | Digital: Y/CB/CR 4:2:2 via LVDS (Signal format conforms to SMPTE 274/SMPTE 296.) SD VBS |
Dimensions (W x H x D) | 50.0 x 60.0 x 89.7 mm |
Weight | Approx. 260 g |
Operating Temperature | -5 ℃ to +60 ℃ |
Storage Temperature | -20 ℃ to +60 ℃ |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Power Consumption | 3.2 W (zoom/focus inactive); 4.0 W (zoom/focus active) |
Power Requirements | 6.0 V to 12.0 V DC |
Downloads
Sony FCB-EV7520 Camera Technical Manual