Description
Details
Custom configuration of VIBES-S (formerly EM10919) and VIBES-WV-ME (formerly) EM12318 to meet the requirements of tool number PWA107443. Call InterTest for Additional details.
The SeeUV® VIBES® UV Camera Inspection & Bore Examination is a cart-based system with a WebViewer® attachment on the boom. It is designed to conduct UV and White light inspections related to Magnetic Particle (MT) and Fluorescent Penetrant Testing (FPI). Typical applications include large aircraft components, such as shafts, drums, and spools from engines and landing gear.
The inspection boom has a diameter of 1.75 inches with a standard reach of 5 feet and an optional reach of 6 feet. Elevation and insertion are controlled independently with manual hand wheels. UV camera-captured images are delivered to the high-resolution Sony LCD monitor mounted on the heavy-duty cart. Specialized UV camera filters and liquid light guides maximize UV transmission with a peak output in the 365nm range.
Specifications
VIBES-WV-ME Camera Specifications | ||
Image Sensor |
|
|
Video Format | DVI | |
Resolution | 1980H x 1020V effective pixels | |
Shutter | Automatic | |
Operation Temperature | 0°C to 40°C (32°F to 104°F) | |
Illumination System | ||
UV Transmission | 6.5 meter x 5.5 mm (OD) liquid light guide | |
White Light Transmission | 6.5 meter x 4 mm (OD) light guide | |
UV Light Output Peak | 365 nm | |
UV Intensity | UV intensity > 2000 µW/cm2 at 76 mm (3.00”) from the target | |
Light Control | White and UV full range variable intensity; simultaneous and independent operation | |
Camera Head Features | ||
Dimensions | 1.25" x 3" ( Minimal access is 102mm Bore) | |
Focus | Motorized, remote control | |
Viewing Direction |
0º, 60º (forward & aft) & 90º (forward & aft) |
|
Optical Adapter Specification | ||
Forward (0º) | 64º x 36º | |
Side (60º) | 21º x 11.9º | |
Side (90º) | 64º x 36º | |
Mechanical Specifications | ||
Axis of movement | X-axis (insertion), Y-axis (elevation), and radial | |
Insertion Range (X-axis) | 500 mm | |
Elevation Range (Y-axis) | 950 mm | |
Radial Range | 250 mm | |
Encoding | X-axis, Y-axis & Radial | |
Encoding Resolution | ± 0.1 cm | |
Cart (Height) | Stainless Steel (34") | |
Display | ||
Model | Sony LMD-B170 | |
Controller Power | 110VAC (220VAC) optional |
VIBES-S Camera Specifications | |
Image Sensor | 1/3" HAD II CCD color imager |
Video Format | NTSC |
Resolution | 768H x 494V effective pixels |
Shutter | Automatic |
Operation Temperature | 0°C to 40°C (32°F to 104°F) |
Illumination System Specifications | |
UV Transmission | 6.5 meter x 5.5 mm (OD) liquid light guide |
White Light Transmission | 6.5 meter x 4 mm (OD) light guide |
UV Light Output Peak | 365 nm |
UV Intensity | UV intensity > 2000 µW/cm2 at 203 mm (8.00”) from the target |
Light Control | White and UV has full range variable intensity; simultaneous and independent operation |
Camera Head Features | |
Dimensions | 41 mm (1.6”) Diameter |
Focus | Motorized, remote control |
Viewing Direction | 0º & 90º |
Optical Adapter Specification | |
Forward (0º) | 3mm focal distance, 76° x 62° (H x V) |
Side (90º) | 12mm focal distance, 16° x 22° (H x V) |
Mechanical Specifications | |
Axis of movement | X-axis (insertion) and Y-axis (elevation) |
Insertion Range (X-axis) | 72" standard (up to 114" available) |
Elevation Range (Y-axis) | 16" |
Encoding | X-axis, Y-axis & Rotation |
Cart (Height) | Stainless Steel (34") |
Display | |
Model | Sony LMD-B170 |
Power | |
Controller Power | 110VAC (220VAC) optional |