Description
Details
The Canon Medical SV-2000 Video Borescope Inspection System supports medical device inspection with one of the smallest-diameter CMOS video borescopes on the market.
The Canon Medical SV-2000 delivers full-color, high-resolution video from a 400 x 400 pixel CMOS sensor in diameters of 0.89, 1.05, and 1.6 mm. An astonishing 120-degree field-of-view image, fiber optic lighting, and advanced image processing make the SV-2000 a leading inspection tool for finely machined, manufactured medical components. Achieve quality assurance in delicate catheters, medical tubing, and pacemaker components.
The SV-2000 control unit comes in 2 configurations:
- A tablet-based 10-inch touchscreen display and control unit
-
A benchtop control unit with video output via USB 3.0 or HDMI (monitor not included)
The SV-2000 has image recording capabilities, integrated video control software, and complete data management review and playback features. A USB 3.0 and HDMI video allow users to switch outputs between most computers and monitors.
The MagicLight software feature allows the user to touch a portion of the screen during a live inspection for automatic brightness correction.
The SV-2000 is not intended for medical use.
Specifications
EM18418 - SV-2H03X Probe | |
Scope assembly diameter | 0.89 mm |
Scope sheath length tip-to-handle mount | 1.9 m |
Cable length handle mount to CCU | 2.0 m |
Total cable and sheath length, tip to CCU | 3.9 m |
LED location | Handle mount |
Illumination | LED-coupled glass fiber bundle |
Sensor Type | CMOS Progressive |
Sensor Size (optical format) | 0.64 x 0.64 (1/36") |
Pixel matrix | 400 x 400 |
Electronic shutter | Rolling |
FOV - field of view | 120° |
Depth of focus | 3 to 30 mm |
Magnification (depends on viewing distance) | up to 12x |
F-number | f 2.8 |
Focal length | 0.175 mm |
Water resistance rating | IPX7 |
Camera head/handle mounting | 1/4 - 20 threaded socket |
Handle dimensions | 85 x 44 x 39 mm (3.3 x 1.7 x 1.5") |
EM13076 - SV-2H01N Probe | |
Scope assembly diameter |
1.6 mm |
Scope sheath length tip-to-handle mount |
1.9 m |
Cable length handle mount to CCU |
2.0 m |
Total cable and sheath length, tip to CCU |
3.9 m |
LED location |
Handle mount |
Illumination | LED-coupled glass fiber bundle |
Sensor Type | CMOS Progressive |
Sensor Size (optical format) | 1.1 x 1.1 (1/18") |
Pixel matrix | 400 x 400 |
Electronic shutter | Rolling |
FOV - field of view | 120° |
Depth of focus | 5 to 50 mm |
Magnification (depends on viewing distance) | up to 12x |
F-number | f 5.0 |
Focal length | 0.418 mm |
Water resistance rating | IPX7 |
Camera head/handle mounting | 1/4 - 20 threaded socket |
Handle dimensions | 85 x 44 x 39 mm (3.3 x 1.7 x 1.5") |
Scope assembly diameter | 1.05 mm |
Scope sheath length tip-to-handle mount | 1.2 m |
Cable length handle mount to CCU | 2.0 m |
Total cable and sheath length, tip to CCU | 3.2 m |
LED location | Handle mount |
Illumination | LED-coupled glass fiber bundle |
Sensor Type | CMOS Progressive |
Sensor Size (optical format) | 0.64 x 0.64 (1/36") |
Pixel matrix | 200 x 200 |
Electronic shutter | Rolling |
FOV - field of view | 120° |
Depth of focus | 3 to 50 mm |
Magnification (depends on viewing distance) | up to 12x |
F-number | f 2.8 |
Focal length | 0.175 mm |
Water resistance rating | IPX7 |
Camera head/handle mounting | 1/4 - 20 threaded socket |
Handle dimensions | 85 x 44 x 39 mm (3.3 x 1.7 x 1.5") |
EM13078 - SV-2H03N Probe | |
Scope assembly diameter | 0.89 mm |
Scope sheath length tip-to-handle mount | 1.2 m |
Cable length handle mount to CCU | 2.0 m |
Total cable and sheath length, tip to CCU | 3.2 m |
LED location | Handle mount |
Illumination | LED-coupled glass fiber bundle |
Sensor Type | CMOS Progressive |
Sensor Size (optical format) | 0.64 x 0.64 (1/36") |
Pixel matrix | 400 x 400 |
Electronic shutter | Rolling |
FOV - field of view | 120° |
Depth of focus | 3 to 30 mm |
Magnification (depends on viewing distance) | up to 12x |
F-number | f 2.8 |
Focal length | 0.175 mm |
Water resistance rating | IPX7 |
Camera head/handle mounting | 1/4 - 20 threaded socket |
Handle dimensions | 85 x 44 x 39 mm (3.3 x 1.7 x 1.5") |
EM13075 - SV-2D01N CCU | |
Display | External (not included) |
Touchscreen format | N/A |
Output | Simultaneous HDMI, USB 3.0 (UVC) |
Output frame rate | 30 fps |
PC required for use | No |
Recorded image formats | .PNG stills, MPEG4 clips |
Image record | Image capture to USB media |
Key functions | Auto/Manual brightness white balance, calibration |
Water resistance rating | None |
CCU dimensions | 140 x 200 x 43 mm (5.5 x 7.9 x 1.7") |
CCU weight | 0.95 kg (2.1 lbs) |
Mounting | N/A |
Power input | 12V DC, 0.6A |
Environmental | Operating temperature: 10 ° to 35 °C Humidity: up to 75% non-condensing Storage temperature: -20 ° to 70 °C |
Included accessories | 12V DC power adapter 6’ HDMI cable 6’ USB 3.0 cable type A to type B USB media FAT32 16GB minimum |
EM13074 - SV-2T01N CCU/Tablet | |
Display | Integrated, 10" class touchscreen |
Touchscreen format | Capacitive |
Output | Switchable HDMI, USB 3.0 (UVC) |
Output frame rate | 30 fps |
PC required for use | No |
Recorded image formats | .PNG stills, MPEG4 clips |
Image record | Image capture, review, annotation, export/import USB media |
Key functions |
Auto/Manual brightness Magic Light ROI brightness control white balance, calibration |
Water resistance rating | None |
CCU dimensions | 251 x 48 x 206 mm (9.9 x 1.9 x 8.1") |
CCU weight | 1.25 kg (2.8 lbs) |
Mounting | VESA 75, internal kickstand |
Power input | 12V DC, 0.6A |
Environmental | Operating temperature: 10 ° to 35 °C Humidity: up to 75% non-condensing Storage temperature: -20 ° to 70 °C |
Included accessories | 12V DC power adapter 6’ HDMI cable 6’ USB 3.0 cable type A to type B USB media FAT32 16GB minimum |