Description
Details
Peerless PC-HD Micro Modular Camera System
The Peerless PC-HD series is a micro-modular camera system that provides a high-definition image in a compact, configurable package. Use as a standalone remote vision inspection (RVI) product or easily integrate into various OEM configurations.
The HD resolution 1/3" CMOS sensor has a 1080p30 and is easily adaptable with various lens types.
The remote, split-head camera style allows for long-distance camera placement from the Camera Control Unit (CCU), with cable lengths up to 15 meters.
The CCU is available in different formats, such as a typical desktop configuration or upgrading to a Full HD 7" portable display with an 8-hour battery life. It comes in an IP67 enclosure, waterproof to the entire cable length.
The Peerless Micro Modular Camera System is an ideal HD replacement for legacy SD Micro Cameras such as the ELMO MN43H, ELMO MP50H, Toshiba IK-M44H, and Toshiba IK-M51H.
For cables lengths exceeding 15 meters, check out the Peerless PC-XD Camera Series.
Specifications
PC-HD15 15 mm Camera Specifications
Image Sensor | 1/3" CMOS |
Total Pixels | 2304 H x 1536 V |
Active Pixels | 2304 H x 1296 V |
Pixel Size | 2.2µm x 2.2µm |
Sensing Area | 5.07mm H x 3.38mm V |
Synchronization | Internal |
Sensitivity | 0.2 lux (30 IRE)/F1.2 |
Responsivity | 2.0V/lux-sec |
Scanning Mode | Progressive |
Shutter Type | ERS |
Shutter Speed | Auto: 1/60 ~1/100,000 sec |
Back Light Compensation | Auto |
Dynamic Range | 69.5 dB |
Signal-to-Noise Ratio | 39 dB |
Gain Control | Auto (switching) |
White Balance | Auto |
Operating Temperature | -20ºC~70ºC |
Storage Temperature | -30ºC~90ºC |
Cable Lengths | 3m-15m |
Lens Mount | M12 or 10.5 x 0.5 thread |
Power Consumption | < 200mA |
PC-HD17 17 mm Camera Specifications
Image Sensor | 1/4.4" CMOS |
Total Pixels | 2304 H x 1536 V |
Active Pixels | 2304 H x 1296 V |
Pixel Size | 2.2µm x 2.2µm |
Sensing Area | 5.07mm H x 3.38mm V |
Synchronization | Internal |
Sensitivity | 0.2 lux (30 IRE)/F1.2 |
Responsivity | 2.0V/lux-sec |
Scanning Mode | Progressive |
Shutter Type | ERS |
Shutter Speed | Auto: 1/60 ~1/100,000 sec |
Back Light Compensation | Auto |
Dynamic Range | 69.5 dB |
Signal-to-Noise Ratio | 39 dB |
Gain Control | Auto (switching) |
White Balance | Auto |
Operating Temperature | -20ºC~70ºC |
Storage Temperature | -30ºC~90ºC |
Cable Lengths | 3m-15m |
Lens Mount | M15.5 |
Power Consumption | < 200mA |
PC-HD19 19 mm Camera Specifications
Image Sensor | 1/4.4" CMOS |
Total Pixels | 2304(H) x 1536(V) |
Active Pixels | 2304(H) x 1296(V) |
Pixel Size | 2.2 μm x 2.2 μm |
Sensing Area | 5.07 mm (H) x 3.38 mm (V) |
Video Resolution | 848x480, 1280x720, 1920x1080 (depends on CCU) |
Still Resolution | 2 Megapixel, 3 Megapixel, 5 Megapixel (depends on CCU) |
Synchronization | Interna. |
Sensitivity | 0.2 lux (30 IRE)/F1.2 |
Scanning Mode | Progressive |
Shutter Type | ERS |
Shutter Speed | Auto: 1/60 to 1/100,000 Seconds |
Frame Rate | Up to 60 fps |
Dynamic Range | 69.5 dB |
Signal to Noise ratio | 39 dB |
Gain Control | Automatic (switching) |
Dimensions w/ Lens | 19 mm OD x 30 mm |
Cable Length Options | 3m-15m (*Contact us for other integral cable length options) |
Power Consumption | < 200 mA |
Operating Temperature | -20° C ~ 70° C |
Storage Temperature | -30° C ~ 90° C |
Lens FOV/Type | 110 deg/Toolless Focus |
PC-HD34 34 x 34 mm Camera Specifications
Image Sensor | 1/2.9" CMOS |
Total Pixels | 2001 H x 1121 V |
Active Pixels | 1936 H x 1097 V |
Pixel Size | 2.8µm x 2.8µm |
Sensing Area | 5.6mm H x 3.14mm V |
Synchronization | Internal |
Sensitivity | 0.8 lux/F1.2 |
Responsivity | 1.6V/lux-sec |
Scanning Mode | Progressive |
Shutter Type | ERS (GGR optional) |
Shutter Speed | Auto: 1/60 ~1/100,000 sec |
Back Light Compensation | Auto |
Dynamic Range | 85.5 dB |
Signal-to-Noise Ratio | 39 dB |
Gain Control | Auto (switching) |
White Balance | Auto |
Operating Temperature | -30ºC~75ºC |
Storage Temperature | -40ºC~80ºC |
Cable Lengths | 3m-15m |
Lens Mount | C/CS |
Power Consumption | < 150mA |
Camera Control Unit Specifications
Video Resolution | 1920x1080; 1280x720; 848x480 |
Video Storage Format | AVI |
Frame Rate | Up to 60 fps |
Aspect Ratio | 16:9 |
Compression Format | H.264 |
Image Resolution | 5MP: 3200x1800; 3MP: 2592x1356; 2MP: 2048x1152 |
Image Format | JPG/JPEG |
External SD Card | Micro-SD card up to 128 GB |
64GB Recording Time | 24-64 hours |
Phono Output | Analog video |
HDMI Output | Digital video (1920x1080; 1280x720; 848x480) |
Mini USB Output | Digital File Transfer |
Operating System | Windows & Mac OS |
Port | USB 2.0 |
Illumination Control |
PC-HDVRCU: Yes PC-HDVRPCU: Yes PC-HDVRCUI: No illumination PC-HDVRCUIL: Instant Lights On |
Language | Multiple |
Voltage | DC: 7-24V; USB DC: 5V |
AC Adapter | DC 12v 2A |
Current Consumption | <600mA |
Built-in Battery |
PC-HDVRCU: None PC-HDVRPCU: Li-battery 5Ah PC-HDVRCUI: None PC-HDVRCUIL: None |
Battery Working Time |
PC-HDVRCU: N/A PC-HDVRPCU: roughly 8 hours PC-HDVRCUI: N/A PC-HDVRCUIL: N/A |
Dimensions | 132mm x 94mm x 40mm |
Weight |
PC-HDVRCU: 305g (.67lbs) PC-HDVRPCU: 396g (.87lbs) PC-HDVRCUI: 305g (.67lbs) PC-HDVRCUIL: 305g (.67lbs) |
Downloads
PC-HD Desktop Camera Controller Specification Sheet
PC-HD DVR with 7" Screen Camera Control Unit Specification Sheet
PC-HD15 Camera Specifications Sheet